About our data
Every price range combines prices drivers share, published shop labour rates and retail parts prices. No shop or dealer pays to change a number.
Sources and last updates
| Source | Licence | Updated |
|---|---|---|
| FuelEconomy.gov vehicle data (U.S. Department of Energy and U.S. Environmental Protection Agency) Vehicle data from FuelEconomy.gov, published by the U.S. Department of Energy and the U.S. Environmental Protection Agency. CarDoc is not endorsed by either agency. | U.S. government work (not subject to copyright in the United States) | Updated: |
| Fuel Consumption Ratings (Natural Resources Canada) Contains information licensed under the Open Government Licence – Canada. | Open Government Licence – Canada | Updated: |
| Product Information Catalog and Vehicle Listing (vPIC), NHTSA Vehicle make data from the National Highway Traffic Safety Administration (NHTSA) vPIC service. CarDoc is not endorsed by NHTSA. | U.S. government work (not subject to copyright in the United States) | Updated: |
| Vehicle Recalls Database (Transport Canada) Contains information licensed under the Open Government Licence – Canada. | Open Government Licence – Canada | Updated: |
| Recalls data files (National Highway Traffic Safety Administration) U.S. recall data from the National Highway Traffic Safety Administration (NHTSA). CarDoc is not endorsed by NHTSA. | U.S. government work (not subject to copyright in the United States) | Updated: |
Partner mechanics
Partner mechanics coming soon
Licensed mechanics who review our price ranges will be listed here.
Developed by DigitalFix
CarDoc.ca is built and maintained by DigitalFix, a tech services company based in Kitchener, Ontario.
Visit DigitalFix